Description
| Mfr.PN | Size (mm) | Size (inch) | Part Number |
| 437-6 | 150 | 6” | MT0000043 |
| 437-8 |
200 | 8″ | MT0000440 |
| 437-12 | 200 | 12” | MT0000044 |
| Mfr.PN | Size (mm) | Size (inch) | Part Number |
| 437-6 | 150 | 6” | MT0000043 |
| 437-8 |
200 | 8″ | MT0000440 |
| 437-12 | 200 | 12” | MT0000044 |
| Settings | Digital Caliper remove | Outside Micrometer With Adjustable Anvils remove | Aluminum Spirit Level remove | Torpedo Level remove | Infrared Thermometer remove | Bent Feeler Gauge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Caliper remove | Outside Micrometer With Adjustable Anvils remove | Aluminum Spirit Level remove | Torpedo Level remove | Infrared Thermometer remove | Bent Feeler Gauge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Three modes switch between Inch/Fractions/mm• Auto off screen• Stainless steel | • Hammertone, baked enamel finished frame• Ratchet stop | • Machined aluminum frame for accurate readings, solid block acrylic vials resist breaking or deformation• 3 standard bubble vials, meets the needs of a multi-angle accurate measuring tool | • Strong holding magnetic side to be attached to any iron for easy and hands-free steel construction work | • One pair (red, black) of comfort grip probes • CAT II 1000 V, 10 A rating | • Hardened and tempered blade• Laser etched with inch and mm sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |