Description
| Mfr.PN | Size(in) | Part Number |
| 208-3 | 3” | HT0002973 |
| 208-4 | 4” | HT0002974 |
| 208-5 | 5“ | HT0003571 |
| 208-6 | 6” | HT0002975 |
| 208-8 | 8” | HT0002976 |
| 208-10 | 10” | HT0002977 |
| 208-12 | 12” | HT0002978 |
| Mfr.PN | Size(in) | Part Number |
| 208-3 | 3” | HT0002973 |
| 208-4 | 4” | HT0002974 |
| 208-5 | 5“ | HT0003571 |
| 208-6 | 6” | HT0002975 |
| 208-8 | 8” | HT0002976 |
| 208-10 | 10” | HT0002977 |
| 208-12 | 12” | HT0002978 |
| Settings | C Clamp remove | Swivel Based Bench Vise remove | Bench Vise remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | C Clamp remove | Swivel Based Bench Vise remove | Bench Vise remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Manufactured from heavy duty cast iron• Perfect for metalworking and woodworking | • Rotates 360°• High strength and durable cast iron bench vise• Precision machined jaws• Suited for industry professionals | • Steel bench vise• Strong and durable with excellent shock adsorbing properties• Tommy bar will bend before the vice becomes over stressed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |