Description
| Mfr.PN | Description | Length(in) | Part Number |
| 362 | Automatic wire stripper 0.2-6mm2 | 8″ | HT0002457 |
| Mfr.PN | Description | Length(in) | Part Number |
| 362 | Automatic wire stripper 0.2-6mm2 | 8″ | HT0002457 |
| Settings | Automatic Wire Stripper remove | 3/8"Dr. Breaker Bar remove | 3 Tray Tool Box remove | Hex Key Wrench Set remove | Waterpump Plier remove | Extra Long Ball End Hex Key Wrench Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Automatic Wire Stripper remove | 3/8"Dr. Breaker Bar remove | 3 Tray Tool Box remove | Hex Key Wrench Set remove | Waterpump Plier remove | Extra Long Ball End Hex Key Wrench Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • For wire stripping[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Automatic-Wire-Stripper_1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Painless-Crimping-Plier.00_00_07_02.Still004.jpg"][/video] | • Material: 31 CrV 3 Chrome Vanadium Steel• Standard: Conforms to DIN 3122, form F/ISO 3315 | • Made of rust and corrosion resistant cold rolled steel sheets and electro powder coated• Greater capacity: Longer dimension at 18.5" than most tool box• Predrilled hole on cover lid for" padlock (padlock excluded)• Double Handle | • Sets of standard hex key in plastic clip holder• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4"][/video] | • 7 adjustment position• Meets & Exceeds DIN standards• Made of hot forged, hardened & tempered chrome vanadium steel 40 CrV[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Waterpump-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Large-Retaining-Circlip-Plier-External.00_00_07_19.Still005.jpg"][/video] | • Suitable for use in awkward areas, swivel angle up to 30°• Sets of standard hex key in plastic clip holder• Extra long pattern for difficult to reach areas• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.mp4"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |