Startools Indonesia

3/4″Dr. 6PT Impact Socket

Availability: In Stock
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel

Description

662

Mfr.PN Size(mm) Size(in) Length(mm) Part Number
166-17 17 51 HT0002061
166-18 18 51 HT0002062
166-19 19 51 HT0002063
166-21 21 51 HT0002064
166-22 22 51 HT0002065
166-24 24 51 HT0002066
166-25 25 51 HT0002067
166-26 26 51 HT0002068
166-27 27 53 HT0002069
166-28 28 53 HT0002070
166-29 29 53 HT0002071
166-30 30 53 HT0002072
166-32 32 57 HT0002073
166-33 33 57 HT0002074
166-34 34 57 HT0002075
166-36 36 57 HT0002076
166-38 38 57 HT0002077
166-40 40 57 HT0002078
166-41 41 57 HT0002079
166-44 44   62 HT0003729
166-46 46 62 HT0002080
166-50 50 72 HT0002081
166-54 54 72 HT0002082
166-55 55 74 HT0002083
166-58 58 75 HT0002084
166-60 60 80 HT0003511
166-65 65 85 HT0003512
166-70 70 90 HT0003513
166-75 75 90 HT0003514
166A-3/4 3/4″ 51 HT0002085
166A-7/8 7/8″ 51 HT0002086
166A-15/16 15/16″ 51 HT0002087
166A-1 1″ 51 HT0002088
166A-1.1/16 1.1/16 53 HT0002089
166A-1.1/8 1.1/8″ 53 HT0002090
166A-1.3/16 1.3/16″ 53 HT0002091
166A-1.1/4 1.1/4 57 HT0002092
166A-1.5/16 1.5/16 57 HT0002093
166A-1.3/8 1.3/8″ 57 HT0002094
166A-1.7/16 1.7/16″ 57 HT0002095
166A-1.1/2 1.1/2″ 57 HT0002096
166A-1.5/8 1.5/8″ 57 HT0002097
166A-1.11/16 1.11/16 62 HT0002098
166A-1.3/4 1.3/4″ 62 HT0002099
166A-1.13/16 1.13/16″ 62 HT0002100
166A-1.7/8 1.7/8″ 67 HT0002101
166A-2 2″ 72 HT0002102

Quick Comparison

Settings3/4"Dr. 6PT Impact Socket remove3/8"Dr. 12PT Hand Socket remove1/4"Dr. 6PT Hand Socket remove3/4"Dr. Impact Extension Bar remove1/2"Dr. 12PT Hand Socket remove3/4"Dr. Impact Adaptor remove
Name3/4"Dr. 6PT Impact Socket remove3/8"Dr. 12PT Hand Socket remove1/4"Dr. 6PT Hand Socket remove3/4"Dr. Impact Extension Bar remove1/2"Dr. 12PT Hand Socket remove3/4"Dr. Impact Adaptor remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/12PT-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/12pt.jpg"][/video]
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/12pt.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/12PT-Hand-Socket.mp4"][/video]
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Content662
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
166-17 17 51 HT0002061
166-18 18 51 HT0002062
166-19 19 51 HT0002063
166-21 21 51 HT0002064
166-22 22 51 HT0002065
166-24 24 51 HT0002066
166-25 25 51 HT0002067
166-26 26 51 HT0002068
166-27 27 53 HT0002069
166-28 28 53 HT0002070
166-29 29 53 HT0002071
166-30 30 53 HT0002072
166-32 32 57 HT0002073
166-33 33 57 HT0002074
166-34 34 57 HT0002075
166-36 36 57 HT0002076
166-38 38 57 HT0002077
166-40 40 57 HT0002078
166-41 41 57 HT0002079
166-44 44   62 HT0003729
166-46 46 62 HT0002080
166-50 50 72 HT0002081
166-54 54 72 HT0002082
166-55 55 74 HT0002083
166-58 58 75 HT0002084
166-60 60 80 HT0003511
166-65 65 85 HT0003512
166-70 70 90 HT0003513
166-75 75 90 HT0003514
166A-3/4 3/4" 51 HT0002085
166A-7/8 7/8" 51 HT0002086
166A-15/16 15/16" 51 HT0002087
166A-1 1" 51 HT0002088
166A-1.1/16 1.1/16 53 HT0002089
166A-1.1/8 1.1/8" 53 HT0002090
166A-1.3/16 1.3/16" 53 HT0002091
166A-1.1/4 1.1/4 57 HT0002092
166A-1.5/16 1.5/16 57 HT0002093
166A-1.3/8 1.3/8" 57 HT0002094
166A-1.7/16 1.7/16" 57 HT0002095
166A-1.1/2 1.1/2" 57 HT0002096
166A-1.5/8 1.5/8" 57 HT0002097
166A-1.11/16 1.11/16 62 HT0002098
166A-1.3/4 1.3/4" 62 HT0002099
166A-1.13/16 1.13/16" 62 HT0002100
166A-1.7/8 1.7/8" 67 HT0002101
166A-2 2" 72 HT0002102
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
119-6 6 28 HT0001438
119-7 7 28 HT0001439
119-8 8 28 HT0001440
119-9 9 28 HT0001441
119-10 10 28 HT0001442
119-11 11 28 HT0001443
119-12 12 28 HT0001444
119-13 13 28 HT0001445
119-14 14 28 HT0001446
119-15 15 28 HT0001447
119-16 16 28 HT0001448
119-17 17 30 HT0001449
119-18 18 30 HT0001450
119-19 19 30 HT0001451
119-20 20 32 HT0001452
119-21 21 32 HT0001453
119-22 22 32 HT0001454
119A-1/4 1/4" 28 HT0001455
119A-5/16 5/16" 28 HT0001456
119A-3/8 3/8" 28 HT0001457
119A-7/16 7/16" 28 HT0001458
119A-1/2 1/2" 28 HT0001459
119A-9/16 9/16" 28 HT0001460
119A-5/8 5/8" 28 HT0001461
119A-11/16 11/16" 30 HT0001462
119A-3/4 3/4" 30 HT0001463
119A-13/16 13/16" 32 HT0001464
119A-7/8 7/8" 32 HT0001465
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
Mfr.PN Sq Drive(in) Length(mm) Part Number
169-75 3/4" 75 HT0003676
169-150 3/4" 150 HT0003677
169-200 3/4” 200 HT0002163
169-400 3/4” 400 HT0002164
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
130-8 8 38 HT0001555
130-9 9 38 HT0001556
130-10 10 38 HT0001557
130-11 11 38 HT0001558
130-12 12 38 HT0001559
130-13 13 38 HT0001560
130-14 14 38 HT0001561
130-15 15 38 HT0001562
130-16 16 38 HT0001563
130-17 17 38 HT0001564
130-18 18 38 HT0001565
130-19 19 38 HT0001566
130-20 20 38 HT0001567
130-21 21 38 HT0001568
130-22 22 38 HT0001569
130-23 23 38 HT0001570
130-24 24 38 HT0001571
130-25 25 40 HT0001572
130-26 26 42 HT0001573
130-27 27 42 HT0001574
130-28 28 44 HT0001575
130-29 29 44 HT0001576
130-30 30 44 HT0001577
130-32 32 44 HT0001578
130-36 36 45 HT0003510
130A-5/16 5/16” 38 HT0001579
130A-3/8 3/8” 38 HT0001580
130A-7/16 7/16” 38 HT0001581
130A-1/2 1/2” 38 HT0001582
130A-9/16 9/16” 38 HT0001583
130A-5/8 5/8” 38 HT0001584
130A-11/16 11/16” 38 HT0001585
130A-3/4 3/4” 38 HT0001586
130A-13/16  13/16” 38 HT0001587
130A-7/8 7/8” 38 HT0001588
130A-15/16 15/16” 38 HT0001589
130A-1 1” 40 HT0001590
130A-1.1/16 1.1/16” 42 HT0001591
130A-1.1/8 1.1/8” 44 HT0001592
130A-1.3/16 1.3/16” 44 HT0001593
130A-1.1/4 1.1/4” 44 HT0001594
Mfr.PN Sq Drive(in) Length(mm) Part Number
168-3/4X1/2 3/4"F-1/2"M 58 HT0002161
168-3/4X1 3/4"F-1"M 63 HT0002162
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare