Description
| Mfr.PN | Size | RPM | Air Consumption (CFM) | Part Number |
| 419-7G | 7″/180 mm | 4500 | 12 | AT0000334 |
| Mfr.PN | Size | RPM | Air Consumption (CFM) | Part Number |
| 419-7G | 7″/180 mm | 4500 | 12 | AT0000334 |
| Settings | 7" Angle Grinder remove | Air Ratchet remove | Flux Chipper remove | 3/4"Dr. Impact Wrench 2400Nm remove | Needle Scaler - Straight remove | 1"Dr. Impact Wrench 3800Nm Short Anvil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 7" Angle Grinder remove | Air Ratchet remove | Flux Chipper remove | 3/4"Dr. Impact Wrench 2400Nm remove | Needle Scaler - Straight remove | 1"Dr. Impact Wrench 3800Nm Short Anvil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Powerful high performance motor for fast, efficient grinding in tight quarters• Designed for weld preparation and smoothing, rust removal, deburring and blending of steel, cast iron, and aluminium | • Powerful ratchet• Forward and reverse switch for quick change of direction• Designed for removing and installing spark plugs and different engine parts, suck as water pumper, radiators etc | • Ideal tool for quickly and efficiently removing weld splatter, rust and other debris from mous surfaces• Heavy-duty, heat-treated barrels and pistons for reliability and durability• Include 1 pcs flat chisel | • Ideal for construction machinery, tyre, and general bolting application• Tough Steel Hammer Case For Heavy Duty Application• Individual sparepart sold separately | • The air needle scaler has a necking design at the front end, which makes the needle more concentrated, improves accuracy, and avoids damage to the working surface.• Ideal for surface preparation work, including the cleaning or removal of paint, rust, dirt, or weld slag. | • Tough Steel Hammer Case• Individual sparepart sold separately• 3800NM Max. Torque – Ideal for heavy duty application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |