Startools Indonesia

3/4″Dr. 6PT Impact Socket

Availability: In Stock
• Exceeds DIN torque requirement by 100%
• Hardened & tempered to 40-45 HRC
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Material: Chrome Molybdenum Steel

Description

662

Mfr.PN Size(mm) Size(in) Length(mm) Part Number
166-17 17 51 HT0002061
166-18 18 51 HT0002062
166-19 19 51 HT0002063
166-20 20 51 HT0003806
166-21 21 51 HT0002064
166-22 22 51 HT0002065
166-23 23 60 HT0003760
166-24 24 51 HT0002066
166-25 25 51 HT0002067
166-26 26 51 HT0002068
166-27 27 53 HT0002069
166-28 28 53 HT0002070
166-29 29 53 HT0002071
166-30 30 53 HT0002072
166-31 31 60 HT0003761
166-32 32 57 HT0002073
166-33 33 57 HT0002074
166-34 34 57 HT0002075
166-35 35 54 HT0003817
166-36 36 57 HT0002076
166-38 38 57 HT0002077
166-40 40 57 HT0002078
166-41 41 57 HT0002079
166-42 42 58 HT0003702 
 166-44 44     58 HT0003789 
166-46 46 62 HT0002080
166-50 50 72 HT0002081
166-54 54 72 HT0002082
166-55 55 74 HT0002083
166-58 58 75 HT0002084
166-60 60 80 HT0003511
166-65 65 85 HT0003512
166-70 70 90 HT0003513
166-75 75 90 HT0003514
166-80 80 100 HT0003801 
166A-3/4 3/4″ 51 HT0002085
166A-7/8 7/8″ 51 HT0002086
166A-15/16 15/16″ 51 HT0002087
166A-1 1″ 51 HT0002088
166A-1.1/16 1.1/16 53 HT0002089
166A-1.1/8 1.1/8″ 53 HT0002090
166A-1.3/16 1.3/16″ 53 HT0002091
166A-1.1/4 1.1/4 57 HT0002092
166A-1.5/16 1.5/16 57 HT0002093
166A-1.3/8 1.3/8″ 57 HT0002094
166A-1.7/16 1.7/16″ 57 HT0002095
166A-1.1/2 1.1/2″ 57 HT0002096
166A-1.5/8 1.5/8″ 57 HT0002097
166A-1.11/16 1.11/16 62 HT0002098
166A-1.3/4 1.3/4″ 62 HT0002099
166A-1.13/16 1.13/16″ 62 HT0002100
166A-1.7/8 1.7/8″ 67 HT0002101
166A-2 2″ 72 HT0002102

Quick Comparison

Settings3/4"Dr. 6PT Impact Socket remove1/4"Dr. 6PT Hand Socket removeHex Key remove3/4"Dr. Impact Extension Bar removeExtra Long Hex Key remove1"Dr. Impact Hex Bit Socket remove
Name3/4"Dr. 6PT Impact Socket remove1/4"Dr. 6PT Hand Socket removeHex Key remove3/4"Dr. Impact Extension Bar removeExtra Long Hex Key remove1"Dr. Impact Hex Bit Socket remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
• Exceeds DIN torque requirement by 100%
• Hardened & tempered to 40-45 HRC
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Material: Chrome Molybdenum Steel
• Exceeds DIN torque requirement by 30%
• Material: 31 CrV 3 Chrome Vanadium Steel
• Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
• High torque ability and impact resistance suitable for heavy duty use
• Material: 59 CrMoV 4
• Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg"][/video]
• Standard: Conforms to DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
• Extra long pattern for difficult to reach areas
• High torque ability and impact resistance  suitable for heavy duty use
• Material: 59 CrMoV 4
• Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key-1.jpg"][/video]
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
Content662
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
166-17 17 51 HT0002061
166-18 18 51 HT0002062
166-19 19 51 HT0002063
166-20 20 51 HT0003806
166-21 21 51 HT0002064
166-22 22 51 HT0002065
166-23 23 60 HT0003760
166-24 24 51 HT0002066
166-25 25 51 HT0002067
166-26 26 51 HT0002068
166-27 27 53 HT0002069
166-28 28 53 HT0002070
166-29 29 53 HT0002071
166-30 30 53 HT0002072
166-31 31 60 HT0003761
166-32 32 57 HT0002073
166-33 33 57 HT0002074
166-34 34 57 HT0002075
166-35 35 54 HT0003817
166-36 36 57 HT0002076
166-38 38 57 HT0002077
166-40 40 57 HT0002078
166-41 41 57 HT0002079
166-42 42 58 HT0003702 
 166-44 44     58 HT0003789 
166-46 46 62 HT0002080
166-50 50 72 HT0002081
166-54 54 72 HT0002082
166-55 55 74 HT0002083
166-58 58 75 HT0002084
166-60 60 80 HT0003511
166-65 65 85 HT0003512
166-70 70 90 HT0003513
166-75 75 90 HT0003514
166-80 80 100 HT0003801 
166A-3/4 3/4" 51 HT0002085
166A-7/8 7/8" 51 HT0002086
166A-15/16 15/16" 51 HT0002087
166A-1 1" 51 HT0002088
166A-1.1/16 1.1/16 53 HT0002089
166A-1.1/8 1.1/8" 53 HT0002090
166A-1.3/16 1.3/16" 53 HT0002091
166A-1.1/4 1.1/4 57 HT0002092
166A-1.5/16 1.5/16 57 HT0002093
166A-1.3/8 1.3/8" 57 HT0002094
166A-1.7/16 1.7/16" 57 HT0002095
166A-1.1/2 1.1/2" 57 HT0002096
166A-1.5/8 1.5/8" 57 HT0002097
166A-1.11/16 1.11/16 62 HT0002098
166A-1.3/4 1.3/4" 62 HT0002099
166A-1.13/16 1.13/16" 62 HT0002100
166A-1.7/8 1.7/8" 67 HT0002101
166A-2 2" 72 HT0002102
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108-1.5 1.5   15.5 46.5 HT0001027 
108-2 2.0   18.0 52.0 HT0001028 
108-2.5 2.5   20.5 58.5 HT0001029
108-3 3.0   23.0 66.0 HT0001030
108-4 4.0    29.0 74.0 HT0001031 
108-5 5.0    33.0 85.0 HT0001032 
108-6 6.0    38.0 96.0 HT0001033
108-8 8.0   44.0 108.0 HT0001034 
108-10 10.0   50.0 122.0 HT0001035 
 108-12 12.0    57.0 137.0 HT0001036 
108-14 14.0    70.0 154.0 HT0001037 
108-16 16.0 HT0003816 
108-17 17.0    80.0 177.0 HT0001038 
108-19 19.0    89.0 199.0 HT0001039
108-22 22.0   102.0 222.0  HT0001040 
108A-1/16   1/16" 18.0 46.0 HT0001041 
108A-5/64   5/64" 19.0 50.0  HT0001042
108A-3/32   3/32" 21.0 53.0 HT0001043 
108A-1/8   1/8" 24.0 59.0 HT0001044 
108A-5/32    5/32" 27.0 65.0 HT0001045 
108A-3/16   3/16" 30.0 72.0 HT0001046 
108A-1/4   1/4" 37.0 84.0 HT0001047 
108A-5/16   5/16" 42.0 97.0 HT0001048 
108A-3/8   3/8" 46.0 110.0 HT0001049 
Mfr.PN Sq Drive(in) Length(mm) Part Number
169-75 3/4" 75 HT0003676
169-150 3/4" 150 HT0003677
169-200 3/4” 200 HT0002163
169-250 3/4” 250 HT0003790
169-400 3/4” 400 HT0002164
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108L-1.5 1.5 15.5 91.5 HT0001147
108L-2 2.0 18.0 102.0 HT0001148
108L-2.5 2.5 20.5 114.5 HT0001149
108L-3 3.0 23.0 129.0 HT0001150
108L-4 4.0 29.0 144.0 HT0001151
108L-5 5.0 33.0 165.0 HT0001152
108L-6 6.0 38.0 186.0 HT0001153
108L-8 8.0 44.0 208.0 HT0001154
108L-10 10.0 50.0 234.0 HT0001155
108LA-1/16 1/16" 18.0 91.0 HT0001156
108LA-5/64 5/64" 19.0 102.0 HT0001157
108LA-3/32 3/32" 21.0 114.0 HT0001158
108LA-1/8 1/8" 24.0 129.0 HT0001159
108LA-5/32 5/32" 27.0 144.0 HT0001160
108LA-3/16 3/16" 30.0 165.0 HT0001161
108LA-1/4 1/4" 37.0 186.0 HT0001162
108LA-5/16 5/16" 42.0 108.0 HT0001163
108LA-3/8 3/8" 46.0 234.0 HT0001164
Mfr.PN Size(mm) Length(mm) Part Number
171-14 14 100 HT0002262
171-17 17 100 HT0002263
171-19 19 100 HT0002264
171-22 22 100 HT0002265
171-24 24 100 HT0002266
171-27 27 100 HT0002267
171-30 30 100 HT0002268
171-32 32 100 HT0002269
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare