Startools Indonesia

3/4″Dr. 6PT Impact Socket

Availability: In Stock
• Exceeds DIN torque requirement by 100%
• Hardened & tempered to 40-45 HRC
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Material: Chrome Molybdenum Steel

Description

662

Mfr.PN Size(mm) Size(in) Length(mm) Part Number
166-17 17 51 HT0002061
166-18 18 51 HT0002062
166-19 19 51 HT0002063
166-20 20 51 HT0003806
166-21 21 51 HT0002064
166-22 22 51 HT0002065
166-23 23 60 HT0003760
166-24 24 51 HT0002066
166-25 25 51 HT0002067
166-26 26 51 HT0002068
166-27 27 53 HT0002069
166-28 28 53 HT0002070
166-29 29 53 HT0002071
166-30 30 53 HT0002072
166-31 31 60 HT0003761
166-32 32 57 HT0002073
166-33 33 57 HT0002074
166-34 34 57 HT0002075
166-35 35 54 HT0003817
166-36 36 57 HT0002076
166-38 38 57 HT0002077
166-40 40 57 HT0002078
166-41 41 57 HT0002079
166-42 42 58 HT0003702 
 166-44 44     58 HT0003789 
166-46 46 62 HT0002080
166-50 50 72 HT0002081
166-54 54 72 HT0002082
166-55 55 74 HT0002083
166-58 58 75 HT0002084
166-60 60 80 HT0003511
166-65 65 85 HT0003512
166-70 70 90 HT0003513
166-75 75 90 HT0003514
166-80 80 100 HT0003801 
166A-3/4 3/4″ 51 HT0002085
166A-7/8 7/8″ 51 HT0002086
166A-15/16 15/16″ 51 HT0002087
166A-1 1″ 51 HT0002088
166A-1.1/16 1.1/16 53 HT0002089
166A-1.1/8 1.1/8″ 53 HT0002090
166A-1.3/16 1.3/16″ 53 HT0002091
166A-1.1/4 1.1/4 57 HT0002092
166A-1.5/16 1.5/16 57 HT0002093
166A-1.3/8 1.3/8″ 57 HT0002094
166A-1.7/16 1.7/16″ 57 HT0002095
166A-1.1/2 1.1/2″ 57 HT0002096
166A-1.5/8 1.5/8″ 57 HT0002097
166A-1.11/16 1.11/16 62 HT0002098
166A-1.3/4 1.3/4″ 62 HT0002099
166A-1.13/16 1.13/16″ 62 HT0002100
166A-1.7/8 1.7/8″ 67 HT0002101
166A-2 2″ 72 HT0002102

Quick Comparison

Settings3/4"Dr. 6PT Impact Socket remove1/2"Dr. Impact Adaptor remove1.1/2"Dr. Sliding T Handle remove1"Dr. Impact Adaptor remove1/2"Dr. 6PT Hand Socket remove1/2"Dr. Impact TX Bit Socket remove
Name3/4"Dr. 6PT Impact Socket remove1/2"Dr. Impact Adaptor remove1.1/2"Dr. Sliding T Handle remove1"Dr. Impact Adaptor remove1/2"Dr. 6PT Hand Socket remove1/2"Dr. Impact TX Bit Socket remove
Image1.1/2"Dr. Sliding T Handle
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
• Exceeds DIN torque requirement by 100%
• Hardened & tempered to 40-45 HRC
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Material: Chrome Molybdenum Steel
• For use with air or electric power tools
• Standard: Conforms to DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
• Hardened & tempered to 50-58 HRC
• Material: Chrome Molybdenum Steel
• For use with air or electric power tools
• Standard: Conforms to DIN 3121/ISO 1174
• Hardened & tempered to 50-58 HRC
• Material: Chrome Molybdenum Steel
   • Exceeds DIN torque requirement by 30%
   • Material: 31 CrV 3 Chrome Vanadium Steel
   • Standard: Conforms to       DIN 3124/ISO 2725
[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4"][/video]
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
Content662
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
166-17 17 51 HT0002061
166-18 18 51 HT0002062
166-19 19 51 HT0002063
166-20 20 51 HT0003806
166-21 21 51 HT0002064
166-22 22 51 HT0002065
166-23 23 60 HT0003760
166-24 24 51 HT0002066
166-25 25 51 HT0002067
166-26 26 51 HT0002068
166-27 27 53 HT0002069
166-28 28 53 HT0002070
166-29 29 53 HT0002071
166-30 30 53 HT0002072
166-31 31 60 HT0003761
166-32 32 57 HT0002073
166-33 33 57 HT0002074
166-34 34 57 HT0002075
166-35 35 54 HT0003817
166-36 36 57 HT0002076
166-38 38 57 HT0002077
166-40 40 57 HT0002078
166-41 41 57 HT0002079
166-42 42 58 HT0003702 
 166-44 44     58 HT0003789 
166-46 46 62 HT0002080
166-50 50 72 HT0002081
166-54 54 72 HT0002082
166-55 55 74 HT0002083
166-58 58 75 HT0002084
166-60 60 80 HT0003511
166-65 65 85 HT0003512
166-70 70 90 HT0003513
166-75 75 90 HT0003514
166-80 80 100 HT0003801 
166A-3/4 3/4" 51 HT0002085
166A-7/8 7/8" 51 HT0002086
166A-15/16 15/16" 51 HT0002087
166A-1 1" 51 HT0002088
166A-1.1/16 1.1/16 53 HT0002089
166A-1.1/8 1.1/8" 53 HT0002090
166A-1.3/16 1.3/16" 53 HT0002091
166A-1.1/4 1.1/4 57 HT0002092
166A-1.5/16 1.5/16 57 HT0002093
166A-1.3/8 1.3/8" 57 HT0002094
166A-1.7/16 1.7/16" 57 HT0002095
166A-1.1/2 1.1/2" 57 HT0002096
166A-1.5/8 1.5/8" 57 HT0002097
166A-1.11/16 1.11/16 62 HT0002098
166A-1.3/4 1.3/4" 62 HT0002099
166A-1.13/16 1.13/16" 62 HT0002100
166A-1.7/8 1.7/8" 67 HT0002101
166A-2 2" 72 HT0002102
Mfr.PN Sq Drive(in) Length(mm) Part Number
164-1/2X3/8 1/2"F-3/8"M 38 HT0002022
164-1/2X3/4 1/2"F-3/4"M 48 HT0002023
Mfr.PN Sq Drive(in) Length(mm) Part Number
369ST 1.1/2" 980 HT00003497
Mfr.PN Sq. Drive (in) Length(mm) Part Number
172-1X3/4 1"F-3/4"M 72 HT0002270
172-1X1.1/2 1"F-1.1/2"M 90 HT0002271
Mfr.PN Size(mm) Length(mm) Part Number
129-8 8 38 HT0001531
129-9 9 38 HT0001532
129-10 10 38 HT0001533
129-11 11 38 HT0001534
129-12 12 38 HT0001535
129-13 13 38 HT0001536
129-14 14 38 HT0001537
129-15 15 38 HT0001538
129-16 16 38 HT0001539
129-17 17 38 HT0001540
129-18 18 38 HT0001541
129-19 19 38 HT0001542
129-20 20 38 HT0001543
129-21 21 38 HT0001544
129-22 22 38 HT0001545
129-23 23 38 HT0001546
129-24 24 38 HT0001547
129-25 25 40 HT0001548
129-26 26 42 HT0001549
129-27 27 42 HT0001550
129-28 28 44 HT0001551
129-29 29 44 HT0001552
129-30 30 44 HT0001553
129-32 32 44 HT0001554
Mfr.PN Size Length(mm) Part Number
163TX-20 T20 78 HT0002013
163TX-25 T25 78 HT0002014
163TX-27 T27 78 HT0002015
163TX-30 T30 78 HT0002016
163TX-40 T40 78 HT0002017
163TX-45 T45 78 HT0002018
163TX-50 T50 78 HT0002019
163TX-55 T55 78 HT0002020
163TX-60 T60 78 HT0002021
163-TX70 T70 78 HT0003638
163-TX80 T80 78 HT0003639
163-TX90 T90 78 HT0003640
163-TX100 T100 78 HT0003641
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare