Description
| Mfr.PN | No Pieces | Description | Size | Part Number |
| 68-14 | 129 | 22 Combination Wrench – Metric | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26, 27, 28, 29, 30, 32 (mm) |
HT0000027 |
| 16 Combination Wrench – A/F | 1/4″, 5/16”, 3/8”, 7/16”, 1/2″, 9/16”, 5/8”, 11/16”, 3/4″, 13/16”, 7/8”, 15/16”, 1”, 1.1/16”, 1.1/8”, 1.5/16” |
|||
| 19 Pieces 1/2″dr. Socket 12PT – Metric | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 23, 24, 26, 27, 28, 29, 30, 32 mm |
|||
| 13 Pieces 1/2″dr. Socket 12PT – A/F | 3/8”, 7/16”, 1/2″, 9/16”, 5/8”, 11/16”, 3/4″, 7/8”, 15/16”, 1”, 1.1/16”, 1.1/8”, 1.1/4” |
|||
| 10 Socket Accessories | ||||
| • 1/2″dr. Ratchet Handle | ||||
| • 1/2″dr. Extension Bar | 3”, 5”, 10” | |||
| • 1/2″dr. Breaker Bar | ||||
| • 1/2″dr. Universal Joint | ||||
| • 4 Pieces 1/2″dr. Socket Holder With 10 Clips | ||||
| 9 Pieces Extra Long Ball End Hex Key | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | |||
| 9 Pieces Extra Long Ball End Hex Key | 1/16”, 5/64”, 3/32”, 1/8”, 5/32”, 3/16”, 1/4”, 5/16”, 3/8” |
|||
| 5 Pieces Pliers | ||||
| • Combination Plier | 200 mm | |||
| • Diagonal Cutting Plier | 200 mm | |||
| • Long Nose Plier | 200 mm | |||
| • Waterpump Plier | 250 mm | |||
| • Grip Plier | 250 mm | |||
| 7 Pieces Screwdrivers | ||||
| • Slotted (-) | 75, 100, 150, 200 mm | |||
| • Phillips (+) | PH1, PH2, PH3 | |||
| 6 Chisel & Punch | ||||
| • Flat Chisel | 150 mm | |||
| • Cross Cut Chisel | 125 mm | |||
| • Center Punch | 150 mm | |||
| • Parallel Pin Punch | 3 mm | |||
| • Taper Pin Punch | 3, 4 mm | |||
| 13 Other Tools | ||||
| • Adjustable Wrench | 250 mm | |||
| • Ball Peen Hammer With Fiberglass Handle 16 OZ | ||||
| • 4” Imperial Feeler Gauge | 26 blades | |||
| • Rolling Head Pry Bar | 400 mm | |||
| • Flat File | 200 mm | |||
| • 1/2″dr. Oil Filter Wrench | ||||
| • Hacksaw Frame | 300 mm | |||
| • Tape Measure 5 Meter | ||||
| • 4 Pieces Mini Hook & Pick Set | ||||
| • 6 Drawers Tool Box |




















